Archive 2015
Pioneer Series 2015
Results are final as of 14:04 on January 22, 2016
Overall
Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | Race 1 18 Oct | Race 2 18 Oct | Race 3 8 Nov | Race 4 8 Nov | Race 5 22 Nov | Race 6 22 Nov | Race 7 6 Dec | Race 8 6 Dec | Race9 13 Dec | Race 10 13 Dec | Race11 20 Dec | Race 12 20 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3911 | John | Mark | 1013 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (2.0) | 2.0 | (11.0 DNC) | (11.0 DNC) | 54.0 | 8.0 |
2nd | FF | 3769 | Robin | Gio | 1013 | (11.0 DNC) | (11.0 DNC) | 4.0 | (6.0) | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 4.0 | 3.0 | 71.0 | 21.0 |
3rd | FF | 3570 | Roger | Jim | 1013 | (11.0 DNC) | 3.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 80.0 | 25.0 |
4th | FF | 3497 | Jim | Geoff | 1013 | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 96.0 | 41.0 |
5th | FF | 3566 | Dan | Neil | 1013 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 4.0 | 97.0 | 42.0 |
6th | FF | 3498 | Eric | Bill | 1013 | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 1.0 | 97.0 | 42.0 |
7th | FF | 3750 | Simon | Alex | 1013 | 2.0 | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 51.0 |
8th | FF | 3503 | Keith | Jenny | 1013 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 RET | 11.0 DNC | 11.0 DNC | 108.0 | 53.0 |
9th | FF | 3674 | 1013 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 120.0 | 65.0 | ||
10th | FF | 3548 | John | Steve | 1013 | (11.0 DNC) | (11.0 DNC) | (11.0 DNF) | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 126.0 | 71.0 |
Race 1 - 18 Oct at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3911 | John | Mark | 1013 | 1 | 1.0 |
2 | FF | 3750 | Simon | Alex | 1013 | 2 | 2.0 |
3 | FF | 3497 | Jim | Geoff | 1013 | 3 | 3.0 |
Race 2 - 18 Oct at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3911 | John | Mark | 1013 | 1 | 1.0 |
2 | FF | 3497 | Jim | Geoff | 1013 | 2 | 2.0 |
3 | FF | 3570 | Roger | Jim | 1013 | 3 | 3.0 |
Race 3 - 8 Nov at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3911 | John | Mark | 1013 | 1 | 1.0 |
2 | FF | 3750 | Simon | Alex | 1013 | 2 | 2.0 |
3 | FF | 3498 | Eric | Bill | 1013 | 3 | 3.0 |
4 | FF | 3769 | Robin | Gio | 1013 | 4 | 4.0 |
5 | FF | 3548 | John | Steve | 1013 | DNF | 11.0 |
Race 4 - 8 Nov at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3911 | John | Mark | 1013 | 1 | 1.0 |
2 | FF | 3498 | Eric | Bill | 1013 | 2 | 2.0 |
3 | FF | 3750 | Simon | Alex | 1013 | 3 | 3.0 |
4 | FF | 3570 | Roger | Jim | 1013 | 4 | 4.0 |
5 | FF | 3548 | John | Steve | 1013 | 5 | 5.0 |
6 | FF | 3769 | Robin | Gio | 1013 | 6 | 6.0 |
Race 5 - 22 Nov at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3911 | John | Mark | 1013 | 1 | 1.0 |
2 | FF | 3566 | Dan | Neil | 1013 | 2 | 2.0 |
3 | FF | 3503 | Keith | Jenny | 1013 | 3 | 3.0 |
4 | FF | 3769 | Robin | Gio | 1013 | 4 | 4.0 |
5 | FF | 3674 | 1013 | 5 | 5.0 |
Race 6 - 22 Nov at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3911 | John | Mark | 1013 | 1 | 1.0 |
2 | FF | 3566 | Dan | Neil | 1013 | 2 | 2.0 |
3 | FF | 3503 | Keith | Jenny | 1013 | 3 | 3.0 |
4 | FF | 3769 | Robin | Gio | 1013 | 4 | 4.0 |
5 | FF | 3674 | 1013 | 5 | 5.0 |
Race 7 - 6 Dec at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3570 | Roger | Jim | 1013 | 1 | 1.0 |
2 | FF | 3497 | Jim | Geoff | 1013 | 2 | 2.0 |
Race 8 - 6 Dec at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3497 | Jim | Geoff | 1013 | 1 | 1.0 |
2 | FF | 3570 | Roger | Jim | 1013 | 2 | 2.0 |
Race9 - 13 Dec at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3769 | Robin | Gio | 1013 | 1 | 1.0 |
2 | FF | 3911 | John | Mark | 1013 | 2 | 2.0 |
3 | FF | 3503 | Keith | Jenny | 1013 | 3 | 3.0 |
Race 10 - 13 Dec at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3769 | Robin | Gio | 1013 | 1 | 1.0 |
2 | FF | 3911 | John | Mark | 1013 | 2 | 2.0 |
3 | FF | 3503 | Keith | Jenny | 1013 | RET | 11.0 |
Race11 - 20 Dec at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3566 | Dan | Neil | 1013 | 1 | 1.0 |
2 | FF | 3570 | Roger | Jim | 1013 | 2 | 2.0 |
3 | FF | 3498 | Eric | Bill | 1013 | 3 | 3.0 |
4 | FF | 3769 | Robin | Gio | 1013 | 4 | 4.0 |
Race 12 - 20 Dec at 1100
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | FF | 3498 | Eric | Bill | 1013 | 1 | 1.0 |
2 | FF | 3570 | Roger | Jim | 1013 | 2 | 2.0 |
3 | FF | 3769 | Robin | Gio | 1013 | 3 | 3.0 |
4 | FF | 3566 | Dan | Neil | 1013 | 4 | 4.0 |
Bewl Lasers - Winter 2015 series
Results are provisional as of 10:11 on December 21, 2015
Overall
Sailed: 7, Discards: 3, To count: 4, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 22/11/15 11.00 | R2 22/11/15 12.00 | R3 06/12/15 11.00 | R4 06/12/15 12.00 | R5 12/12/15 11.00 | R6 12/12/15 12.00 | R7 20/12/15 11.00 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | LASER | 144922 | Bewl | Martin Dennant | 1088 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | 30.0 | 6.0 | |||
1st | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 10.0 | 4.0 | |||
4th | LASER | 195865 | Bewl | Martin Brooking | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 32.0 | |||
3rd | LASER | 197939 | Bewl | Matt Cox | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 49.0 | 25.0 | |||
4th | LASER | 177447 | Bewl | Chris Brownsword | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 32.0 | |||
4th | LASER | 189691 | Bewl | Charles Royston | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 32.0 | |||
4th | LASER | 203858 | Bewl | James Skulczyk | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 32.0 |
R1 - 22/11/15 at 11.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 1 | 1.0 |
R2 - 22/11/15 at 12.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 1 | 1.0 |
R3 - 06/12/15 at 11.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | LASER | 144922 | Bewl | Martin Dennant | 1088 | 2 | 2.0 | |||
1 | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 1 | 1.0 |
R4 - 06/12/15 at 12.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | LASER | 144922 | Bewl | Martin Dennant | 1088 | 2 | 2.0 | |||
1 | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 1 | 1.0 |
R5 - 12/12/15 at 11.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 144922 | Bewl | Martin Dennant | 1088 | 1 | 1.0 | |||
2 | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 2 | 2.0 |
R6 - 12/12/15 at 12.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 144922 | Bewl | Martin Dennant | 1088 | 1 | 1.0 | |||
2 | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 2 | 2.0 |
R7 - 20/12/15 at 11.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | LASER | 203324 | Bewl | Phil Carter-Haines | 1088 | 2 | 2.0 | |||
1 | LASER | 197939 | Bewl | Matt Cox | 1088 | 1 | 1.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com